Used Rogue for Sale in North Bay
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:31,388 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P-1468 |
| City: | North Bay |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:22,122 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P-1487 |
| City: | North Bay |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:38,854 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Champagne |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P-1420 |
| City: | North Bay |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:32,614 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Champagne |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P-1467 |
| City: | North Bay |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
| Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:14,682 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P-1484 |
| City: | North Bay |
2022 Nissan Rogue SV 4dr All-Wheel Drive Sport Utility
| Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:46,752 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Dark Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P-1413 |
| City: | North Bay |
2022 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:22,422 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2026-172U |
| City: | North Bay |
2021 Nissan Rogue SV 4dr All-Wheel Drive
| Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:57,665 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P-1366 |
| City: | North Bay |
2016 Nissan Rogue SL Premium (CVT) 4dr All-Wheel Drive
| Price: | $16,595 |
Price does not include taxes and licensing fees.
Mileage:92,288 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25171U |
| City: | North Bay |
Loading More Vehicles ...





