Used Rogue for Sale in North Bay
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:18,399 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P-1380 |
| City: | North Bay |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:34,558 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Champagne |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P-1420 |
| City: | North Bay |
2022 Nissan Rogue SV 4dr All-Wheel Drive Sport Utility
| Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:29,311 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P-1389 |
| City: | North Bay |
2022 Nissan Rogue SV 4dr All-Wheel Drive Sport Utility
| Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:46,752 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Dark Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P-1413 |
| City: | North Bay |
2021 Nissan Rogue SV 4dr All-Wheel Drive
| Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:56,555 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P-1366 |
| City: | North Bay |
2021 Nissan Rogue SV 4dr All-Wheel Drive 2021.5
| Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:51,224 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P-1430 |
| City: | North Bay |
2021 Nissan Rogue Platinum 4dr All-Wheel Drive
| Price: | $27,494 |
Price does not include taxes and licensing fees.
Mileage:53,944 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P-1438 |
| City: | North Bay |
2020 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
| Price: | $25,516 |
Price does not include taxes and licensing fees.
Mileage:46,021 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P-1406 |
| City: | North Bay |
2020 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
| Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:77,503 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P-1392u |
| City: | North Bay |
Loading More Vehicles ...







