Used Nissan Rogue for Sale in North Bay
2021 Nissan Rogue Platinum 4dr All-Wheel Drive 2021.5
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:8,454 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P-1134 |
City: | North Bay |
2021 Nissan Rogue S 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:12,654 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P-1135 |
City: | North Bay |
2021 Nissan Rogue Platinum 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:43,688 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2023-41U |
City: | North Bay |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:39,854 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P-1110 |
City: | North Bay |
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:29,868 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2022-195U |
City: | North Bay |
2019 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:43,587 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2023-32U |
City: | North Bay |
2018 Nissan Rogue SL w/ProPILOT Assist 4dr All-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:77,157 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P-1098 |
City: | North Bay |
2018 Nissan Rogue S 4dr Front-Wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:35,039 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P-1133 |
City: | North Bay |
2017 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:62,198 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2022-194U |
City: | North Bay |
Loading More Vehicles ...
