Used Nissan Rogue for Sale in North Bay
2020 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:58,954 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2023-45U |
City: | North Bay |
2020 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:32,477 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2023-138U |
City: | North Bay |
2020 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:44,594 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P-1147 |
City: | North Bay |
2018 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:91,582 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P-1172 |
City: | North Bay |
2015 Nissan Rogue SL 4dr All-wheel Drive
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:103,672 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2023-74U |
City: | North Bay |
Loading More Vehicles ...
